To print: Select File and then Print from your browser's menu. |
|
This story was printed from Peru Public School District 124. Site URL: http://www.perued.net. |
May 30, 2008
Parkside Regular Bell Schedule
| 5th Grade | |
| Reading/LA Block | 8:25-10:03 |
| Expo | 10:06-10:39 |
| Science/SS Block | 10:42-11:25 |
| LUNCH B | 11:25-11:58 |
| Math | 12:00-12:57 |
| Expo | 1:00-1:43 |
| Band/Chorus/RTI | 1:46-2:19 |
| Science/SS Block | 2:22-3:15 |
| 6th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:17 |
| 2nd Hour | 9:20-10:03 |
| 3rd Hour | 10:06-10:49 |
| 4th Hour | 10:52-11:35 |
| LUNCH C | 11:38-12:11 |
| 5th Hour | 12:14-12:57 |
| 6th Hour | 1:00-1:43 |
| 7th Hour | 1:46-2:29 |
| 8th Hour | 2:32-3:15 |
| 7th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:17 |
| 2nd Hour | 9:20-10:03 |
| 3rd Hour | 10:06-10:49 |
| 4th Hour | 10:52-11:35 |
| 5th Hour | 11:38-12:21 |
| LUNCH D | 12:24-12:57 |
| 6th Hour | 1:00-1:47 |
| 7th Hour | 1:46-2:29 |
| 8th Hour | 2:32-3:15 |
| 8th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:17 |
| 2nd Hour | 9:20-10:03 |
| 3rd Hour | 10:06-10:49 |
| LUNCH A | 10:52-11:25 |
| 4th Hour | 11:28-12:11 |
| 5th Hour | 12:14-12:57 |
| 6th Hour | 1:00-1:43 |
| 7th Hour | 1:46-2:29 |
| 8th Hour | 2:32-3:15 |
| 2:00 Dismissal Schedule | |
| 5th Grade | |
| Reading/LA Block | 8:25-9:45 |
| Expo | 9:48-10:22 |
| Science/SS Block | 10:25-10:55 |
| Math | 10:58-11:28 |
| LUNCH B | 11:28-12:01 |
| Math | 12:04-12:15 |
| Expo | 12:15-12:48 |
| Band/Chorus/RTI | 12:51-1:24 |
| Science/SS Block | 1:27-2:00 |
| 6th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:08 |
| 2nd Hour | 9:11-9:45 |
| 3rd Hour | 9:48-10:22 |
| 4th Hour | 10:25-10:59 |
| 5th Hour | 11:02-11:36 |
| LUNCH C | 11:39-12:12 |
| 6th Hour | 12:15-12:48 |
| 7th Hour | 12:51-1:24 |
| 8th Hour | 1:27-2:00 |
| 7th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:08 |
| 2nd Hour | 9:11-9:45 |
| 3rd Hour | 9:48-10:22 |
| 4th Hour | 10:25-10:59 |
| 5th Hour | 11:02-11:36 |
| 6th Hour | 11:39-12:12 |
| LUNCH D | 12:15-12:48 |
| 7th Hour | 12:51-1:24 |
| 8th Hour | 1:27-2:00 |
| 8th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:08 |
| 2nd Hour | 9:11-9:45 |
| 3rd Hour | 9:48-10:22 |
| 4th Hour | 10:25-10:59 |
| LUNCH A | 11:02-11:35 |
| 5th Hour | 11:38-12:12 |
| 6th Hour | 12:15-12:48 |
| 7th Hour | 12:51-1:24 |
| 8th Hour | 1:27-2:00 |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Peru Public School District 124