Boys Track
![]() |
2012 Boy's Track & Field |
![]() |
| Date | Location | Opponent(s) | Bus Time | Meet Time |
| Class AA State Qualifying Standards |
| EVENT | 7th Grade Boys | 8th Boys |
| 110 Meter Hurdles | :17.2 | :16.2 |
| 100 Meter Dash | :12.2 | :11.7 |
| 200 Meter Dash | :25.8 | :24.5 |
| 400 Meter Dash | :59.3 | :56.0 |
| 800 Meter Run | 2:23 | 2:15 |
| 1600 Meter Run | 5:15 | 5:01 |
| 4 x 100 Meter Relay | :52.5 | :49.0 |
| 4 x 200 Meter Relay | 1:50.7 | 1:43.5 |
| 4 x 400 Meter Relay | 4:11 | 3:52.0 |
| Pole Vault | 8'3 " | 9'3" |
| High Jump | 5'3" | 5'8" |
| Long Jump | 17'0" | 18'6" |
| Shot Put | 37' | 42' |
| Discus Throw | 111'0" | 131'0" |
Click below for Pictures of the Raider Track Team






