Girls Track
![]() |
2012 Girl's |
![]() |
|
|
||
| Date | Location | Opponent(s) | Bus Time | Meet Time |
| Class AA State Qualifying Standards |
| EVENT | 7th Grade Girls | 8th Girls |
| 100 Meter Hurdles | :17.5 | :16.9 |
| 100 Meter Dash | :13.2 | :13 |
| 200 Meter Dash | :28.2 | :27.6 |
| 400 Meter Dash | 1:05 | 1:03.8 |
| 800 Meter Run | 2:37 | 2:35 |
| 1600 Meter Run | 5:50 | 5:45 |
| 4 x 100 Meter Relay | :55.8 | :54.8 |
| 4 x 200 Meter Relay | 1:59 | 1:55 |
| 4 x 400 Meter Relay | 4:34 | 4:30.5 |
| Pole Vault | 6'9 " | 7'9" |
| High Jump | 4'10" | 4'11" |
| Long Jump | 14'9" | 15'3" |
| Shot Put | 27' | 29'6" |
| Discus Throw | 78' | 87' |
Click Below for Pictures of the Raider Track Team






