Parkside School Bell Schedule
Parkside Regular Bell Schedule
| 5th Grade | |
| Homeroom | 8:25-8:31 |
| Expo | 8:34-9:12 |
| Reading Block | 9:15-10:45 |
| Science/SS Block | 10:45-11:28 |
| Math | 11:28-12:00 |
| Lunch C | 12:01-12:34 |
| Math | 12:37-1:02 |
| Expo | 1:05-1:43 |
| Study Hall |
1:46-2:29 |
| Science/SS Block 2:32-3:15 | |
| 6th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:17 |
| 2nd Hour | 9:20-10:03 |
| 3rd Hour | 10:06-10:49 |
| 4th Hour/EXPO | 10:52-11:35 |
| 5th Hour | 11:38-12:21 |
| Lunch D | 12:24-12:57 |
| 6th Hour | 1:00-1:43 |
| 7th Hour/ Study Hall | 1:46-2:29 |
| 8th Hour/EXPO | 2:32-3:15 |
| 7th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:17 |
| 2nd Hour/EXPO | 9:20-10:03 |
| 3rd Hour | 10:06-10:49 |
| Lunch A | 10:52-11:25 |
| 4th Hour | 11:28-12:11 |
| 5th Hour/EXPO | 12:14-12:57 |
| 6th Hour | 1:00-1:43 |
| 7th Hour | 1:46-2:29 |
| 8th Hour/Study Hall | 2:32-3:15 |
| 8th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:17 |
| 2nd Hour | 9:20-10:03 |
| 3rd Hour/Expo | 10:06-10:49 |
| 4th Hour | 10:52-11:35 |
| Lunch B | 11:38-12:11 |
| 5th Hour | 12:14-12:57 |
| 6th Hour | 1:00-1:43 |
| 7th Hour/EXPO | 1:46-2:29 |
| 8th Hour/Study Hall | 2:32-3:15 |
| 2:00 Dismissal Schedule | |
| 5th Grade | |
| Homeroom | 8:25-8:31 |
| Expo | 8:34-9:08 |
| Reading Block | 9;11-10;36 |
| Lunch A | 10:39-11:12 |
| Math | 11:15-12:12 |
| Expo | 12:15-12:48 |
| Study Hall | 12:51-1:24 |
| Language Arts | 1:27-2:00 |
| 6th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:08 |
| 2nd Hour | 9:11-9:45 |
| 3rd Hour | 9:48-10:22 |
| 4th Hour/ Expo | 10:25-10:59 |
| 5th Hour | 11:02-11:36 |
| 6th Hour | 11:39-12:12 |
| Lunch D | 12:15-12:48 |
| 7th Hour/Study Hall | 12:51-1:24 |
| 8th Hour/EXPO | 1:27-2:00 |
| 7th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:08 |
| 2nd Hour/Expo | 9:11-9:45 |
| 3rd Hour | 9:48-10:22 |
| 4th Hour | 10:25-10:59 |
| Lunch B | 11:02-11:36 |
| 5th Hour/Expo | 11:39-12:12 |
| 6th Hour | 12:15-12:48 |
| 7th Hour | 12:51-1:24 |
| 8th Hour/Study Hall | 1:27-2:00 |
| 8th Grade | |
| HR | 8:25-8:31 |
| 1st Hour | 8:34-9:08 |
| 2nd Hour | 9:11-9:45 |
| 3rd Hour/Expo | 9:48-10:22 |
| 4th Hour | 10:25-10:59 |
| 5th Hour | 11:02-11:36 |
| Lunch B | 11:39-12:12 |
| 6th Hour | 12:15-12:48 |
| 7th Hour/Expo | 12:51-1:24 |
| 8th Hour/Study Hall | 1:27-2:00 |




